All centre virtual tours and opening hours

All centre virtual tours
Have you visited any of our centres? Check out our centres' Google 360 panoramic virtual tours.
Napier Road Centre opening hours
Regular opening hours for English course enquiries and registration
Day | Time |
---|---|
Monday - Friday | 09.00 - 19.30 |
Saturday - Sunday | 09.00 - 16.00 |
Public holidays and Scheduled Centre Closure* | Closed |
Please refer to our Public holidays and closure dates for more details.
Examinations Customer Services
We now have a dedicated Exams Customer Services team in operation to serve you better. For exams-related enquiries, in-person registration and exam certificate collection, our operating hours are as follows:
Day | Time | Peak hours |
---|---|---|
Monday - Friday | 10.00 - 18.00 | 12.00 - 14.00 (Mon, Tue, Fri) |
Saturday | 08.30 - 16.30 | 11.00 - 15.00 |
Sundays & Public Holidays | Closed |
Customers may experience longer waiting times during our service peak hours. Alternatively, email us at sgexamteam@britishcouncil.org.sg for all your exams-related enquiries.
Toa Payoh Centre opening hours
Regular opening hours
Day | Time |
---|---|
Monday | Counters closed (Open for Corporate English Solutions only) |
Tuesday | 10.00 - 18.00 |
Wednesday to Friday | 10.00 - 20.00 |
Saturday | 09.00 - 16.00 |
Sunday | 09.00 - 14.00 |
Public Holidays | Closed |
Term Break opening hours
Day | Time |
---|---|
Monday to Tuesday | 09.00 - 16.00 |
Wednesday to Friday | 09.00 - 19.00 |
Saturday | 09.00 - 16.00 |
Sunday | 09.00 - 14.00 |
Public Holidays | Closed |
Public holidays and closure in 2023
Date | Holiday |
---|---|
1 January | New Year's Day |
2 January | In-lieu of New Year's Day |
22-23 January | Lunar New Year |
24 January | In-lieu of Lunar New Year Day 2 |
7 April | Good Friday |
22 April | Hari Raya Puasa |
1 May | Labour Day |
2 June | Vesak Day |
29 June | Hari Raya Haji |
9 August | National Day |
1 September | Polling Day (Classes as usual) |
12 November | Deepavali |
13 November | In-lieu of Deepavali |
25 December | Christmas Day |
26 December | Boxing Day |
Public holidays and closure in 2024
Date | Holiday |
---|---|
1 January | New Year's Day |
10-11 February | Lunar New Year |
12 February | In-lieu of Lunar New Year Day 2 |
29 March | Good Friday |
10 April | Hari Raya Puasa |
1 May | Labour Day |
22 May | Vesak Day |
17 June | Hari Raya Haji |
9 August | National Day |
31 October | Deepavali |
25 December | Christmas Day |
26 December | Boxing Day |
Interested in an English programme?
We're available Monday to Friday from 10.00 a.m. to 6.00 p.m. to answer your queries.
Sorry, try us later