WPLN Assessment Dates
Regardless of the number of test components you choose to take, the starting time will be 9am or 2pm. Breaks can be taken between completed test components. Please see below for available dates.
(AM Session: 9am - 1pm), (PM Session: 2pm - 6pm)
The fee for each WPLN test component is SGD$40 (plus 7% GST). You can either pay online, and/or you can use a combination of two types of credit (depending on eligibility):
February 2021 | Location | ||
Test Date | Napier Road | Paya Lebar | |
1 Feb 21 (Monday) | PM | AM | |
2 Feb 21 (Tuesday) | AM | AM, PM | |
3 Feb 21 (Wednesday) | PM | AM | |
4 Feb 21 (Thursday) | AM | PM | |
5 Feb 21 (Friday) | PM | AM | |
6 Feb 21(Saturday) | AM, PM | AM, PM | |
7 Feb 21 (Sunday) | AM | AM, PM | |
8 Feb 21 (Monday) | AM | PM | |
9 Feb 21 (Tuesday) | PM | AM | |
10 Feb 21(Wednesday) | AM | AM, PM | |
11 Feb 21 (Thursday) | - | AM | |
12 Feb 21(Friday) | - | - | |
13 Feb 21 (Saturday) | - | - | |
14 Feb 21 (Sunday) | AM | AM, PM | |
15 Feb 21 (Monday) | AM | PM | |
16 Feb 21 (Tuesday) | PM | AM | |
17 Feb 21 (Wednesday) | AM | PM | |
18 Feb 21 (Thursday) | PM | PM | |
19 Feb 21 (Friday) | AM | PM | |
20 Feb 21 (Saturday) | AM, PM | AM, PM | |
21 Feb 21 (Sunday) | AM | AM, PM | |
22 Feb 21 (Monday) | PM | AM | |
23 Feb 21 (Tuesday) | AM | AM, PM | |
24 Feb 21 (Wednesday) | AM | PM | |
25 Feb 21 (Thursday) | PM | AM, PM | |
26 Feb 21 (Friday) | AM | PM | |
27 Feb 21 (Saturday) | AM, PM | AM, PM | |
28 Feb 21 (Sunday) | AM | AM, PM |
Location | |||
Test Date | Napier Road | Paya Lebar | |
1 Mar 21 (Monday) | - | AM, PM | |
2 Mar 21 (Tuesday) | PM | AM | |
3 Mar 21 (Wednesday) | PM | AM, PM | |
4 Mar 21 (Thursday) | AM | PM | |
5 Mar 21 (Friday) | PM | AM, PM | |
6 Mar 21(Saturday) | AM, PM | AM, PM | |
7 Mar 21 (Sunday) | AM | AM, PM | |
8 Mar 21 (Monday) | PM | AM, PM | |
9 Mar 21 (Tuesday) | AM | AM, PM | |
10 Mar 21(Wednesday) | PM | AM | |
11 Mar 21 (Thursday) | AM | PM | |
12 Mar 21(Friday) | PM | AM, PM | |
13 Mar 21 (Saturday) | AM, PM | AM, PM | |
14 Mar 21 (Sunday) | AM | AM, PM | |
15 Mar 21 (Monday) | AM | AM, PM | |
16 Mar 21 (Tuesday) | PM | AM | |
17 Mar 21 (Wednesday) | AM | PM | |
18 Mar 21 (Thursday) | AM | AM, PM | |
19 Mar 21 (Friday) | AM | AM, PM | |
20 Mar 21 (Saturday) | AM, PM | AM, PM | |
21 Mar 21 (Sunday) | AM | AM, PM | |
22 Mar 21 (Monday) | AM | AM, PM | |
23 Mar 21 (Tuesday) | AM | AM, PM | |
24 Mar 21 (Wednesday) | PM | AM | |
25 Mar 21 (Thursday) | AM | PM | |
26 Mar 21 (Friday) | PM | AM, PM | |
27 Mar 21 (Saturday) | AM, PM | AM, PM | |
28 Mar 21 (Sunday) | AM | AM, PM | |
29 Mar 21 (Monday) | AM | AM, PM | |
30 Mar 21 (Tuesday) | PM | AM | |
31 Mar 21 (Wednesday) | PM | AM, PM |
WPLN Assessment Fees
- WPLN assessment fee grant of SGD$36 for each of the five test components.
- You can use SkillsFuture Credits(SFC) to pay for part of/all the assessment fees via our registration portal.
Assessment |
Fees excluding GST |
|
SINGAPORE CITIZENS/ |
FOREIGNERS |
|
Reading | $4.00* | $40.00 |
Listening | $4.00* | $40.00 |
Speaking | $4.00* | $40.00 |
Writing | $4.00* | $40.00 |
Numeracy | $4.00* | $40.00 |
WPLN Assessment locations
British Council (Napier Road Centre) 30 Napier Road Level 3 Room 307 Singapore 258509 Telephone: +65 6807 1599 |
British Council (Paya Lebar) Lifelong Learning Institute 11 Eunos Road 8, Level 2 Singapore 408601 |
WPLN Training Providers’ Approved Assessment locations
NTUC LearningHub Pte Ltd
Devan Nair Institute for Employment and Employability 80 Jurong East Street 21, #02-03 Singapore 609607 Tel: 6336 5482
|
Ngee Ann Polytechnic 535 Clementi Road
Blk 50, #01-01
Singapore 599489
Tel: 6460 6353
|
Training Vision Institute 52 Jurong Gateway Road
#08-03, Jem Office Tower Singapore 608550 Tel: 6848 5200
|